Original: $115.92
-65%$115.92
$40.57The Story
Callaway CB 12 Wedge Custom
A deep cavity back, larger head, and thicker topline inspire trust at address. The chamfered leading edge resists digging, while 12g perimeter weighting boosts forgiveness. Urethane Microspheres ensure a soft, responsive feel.
The Tri-Sole design adds versatility to a forgiving wide sole, making it easier to handle a variety of shots without sacrificing playability.
| Name | Loft | Availability | Bounce | Standard Length | Lie | Steel Swing Weight | Graphite Swing Weight |
|---|---|---|---|---|---|---|---|
| GW | 50° | RH / LH | 12° | 35.50" | 64.0° | D2 | C8 |
| GW | 52° | RH / LH | 12° | 35.50" | 64.0° | D2 | C8 |
| SW | 54° | RH / LH | 14° | 35.25" | 64.0° | D3 | C9 |
| SW | 56° | RH / LH | 14° | 35.25" | 64.0° | D3 | C9 |
| LW | 58° | RH / LH | 12° | 35.00" | 64.0° | D3 | C9 |
| LW | 60° | RH / LH | 12° | 35.00" | 64.0° | D3 | C9 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Callaway CB 12 Wedge Custom
A deep cavity back, larger head, and thicker topline inspire trust at address. The chamfered leading edge resists digging, while 12g perimeter weighting boosts forgiveness. Urethane Microspheres ensure a soft, responsive feel.
The Tri-Sole design adds versatility to a forgiving wide sole, making it easier to handle a variety of shots without sacrificing playability.
| Name | Loft | Availability | Bounce | Standard Length | Lie | Steel Swing Weight | Graphite Swing Weight |
|---|---|---|---|---|---|---|---|
| GW | 50° | RH / LH | 12° | 35.50" | 64.0° | D2 | C8 |
| GW | 52° | RH / LH | 12° | 35.50" | 64.0° | D2 | C8 |
| SW | 54° | RH / LH | 14° | 35.25" | 64.0° | D3 | C9 |
| SW | 56° | RH / LH | 14° | 35.25" | 64.0° | D3 | C9 |
| LW | 58° | RH / LH | 12° | 35.00" | 64.0° | D3 | C9 |
| LW | 60° | RH / LH | 12° | 35.00" | 64.0° | D3 | C9 |








